で、stats

+----------------------+-------+-------+---------+---------+-----+-------+
| Name                 | Lines |   LOC | Classes | Methods | M/C | LOC/M |
+----------------------+-------+-------+---------+---------+-----+-------+
| Controllers          |     7 |     3 |       1 |       0 |   0 |     0 |
| Helpers              |     3 |     2 |       0 |       0 |   0 |     0 |
| Models               |   671 |   410 |       9 |      58 |   6 |     5 |
| Libraries            |     0 |     0 |       0 |       0 |   0 |     0 |
| Components           |     0 |     0 |       0 |       0 |   0 |     0 |
| Integration tests    |     0 |     0 |       0 |       0 |   0 |     0 |
| Functional tests     |     0 |     0 |       0 |       0 |   0 |     0 |
| Unit tests           |   361 |   277 |       6 |      47 |   7 |     3 |
+----------------------+-------+-------+---------+---------+-----+-------+
| Total                |  1042 |   692 |      16 |     105 |   6 |     4 |
+----------------------+-------+-------+---------+---------+-----+-------+
  Code LOC: 415     Test LOC: 277     Code to Test Ratio: 1:0.7